Spring Break 300  One Loft Race - Beaver, Utah

Congratulations to all, we had excellent returns on this race

This race counts towards - Average Speed only.

 

 

BENZING M1 - RACELIST          
Printout from: 3/3/201 0 8:48:30 PM      
Race: 150 mile Race 01.03.10          
          Fancier Name: Spring Break 300
           
              Arrival    
No. Ringnumber     Color Sex Date Time                  SPEED  
1 AU 09WGS 750 BB h 02.03.2010 11:18:36,5       1328.451 Jack
Schiess
2 AU09AA 24498   BC c 02.03.2010 11 :18:38,4      1328.239 Kings View
Loft
3 AU 09 SALV 77   BB c 02.03.2010 11 :18:39,5      1328.117  Snake River Squabs
4 AU 09ARPU 9044 BC h 02.03.2010 11:18:41,0       1327.950 P & K Loft
5 AU 09 DWl 1114   DC h 02.03.2010 11:19:39,9       1327.421  Sam Haslem
6 AU 09 BAK 1145   BC c 02.03.2010 11 :20:04,4      1318.724  Dylan Tucker
7 AU 09 BAK 1144   BB c 02.03.2010 11 :27:36,1      1270.903  
8 AU 09 ATLI 9060   BC h 02.03.2010 11 :27:40,2      1270.484  
9 AU 09 NERP 0579 BC h 02.03.2010 11 :27:41,4      1270.362  
10 IF 09 PHNX 366   BC h 02.03.2010 11 :27:49,3      1269.557  
11 AU 09 UCA 1092   BBWF c 02.03.2010 11:27:49,7       1269.516  
12 AU 09 NRPL 9178 BB h 02.03.2010 11:28:04,1       1268.052  
13 AU 09 CRAZ 2809 BB c 02.03.2010 11 :28:05,4      1267.920  
14 AU09AA 24499   BB h 02.03.2010 11:28:21,3       1266.307  
15 AU 09 SMIT 9601   BC c 02.03.2010 11 :31 :05,4     1249.901  
16 AU 09 DWl 884   BB h 02.03.2010 11:31:30,7       1247.409  
17 AU 09 NRPL 9116 BB h 02.03.2010 11 :31 :32,8     1247.202  
18 AU 09 BVR 3381   BC h 02.03.2010 11 :31 :39,2     1246.574  
19 AU 09 DWl 1368   BC h 02.03.2010 11:38:12,9       1209.090  
20 IF 09 STOC 4033   GRIZ c 02.03.2010 11:38:14,1       1208.979  
21 AU 09 SALV 57   BC h 02.03.2010 11:38:14,9       1208.905  
22 AU 09 GS 9723   RC h 02.03.2010 11 :38:15,2      1208.877  
23 AU 09 HAY 60   BB h 02.03.2010 11:38:18,8       1208.545  
24 AU 09 UCA 1077   BC h 02.03.2010 11:38:39,0       1206.684  
25 AU 09WFA 2373 BB c 02.03.2010 11 :38:42,0      1206.408  
26

IF 09 SLI

9813   BB h 02.03.2010 11 :38:43,4      1206.280  
27 AU 09 BVR 3382   BC h 02.03.2010 11 :38:46,1      1206.031  
28 AU 09 SLI 9479   BC c 02.03.2010 11:38:54,4       1205.269  
29 AU 09 RGL 81   BB c 02.03.2010 11 :38:55,4      1205.177  
30 AU 09 GRR 642   BB c 02.03.2010 11 :39:00,5      1204.710  
31 AU 09 SALV 71   BC h 02.03.2010 11:39:25,8       1202.395  
32 AU 09 SLI 9478   BCWF h 02.03.2010 11:39:41,9       1200.926  
33 AU 09 PSC 1000   BB c 02.03.2010 11 :39:46,5      1200.507  
34 AU 09 AI 1905   BB c 02.03.2010 11:39:52,5       1199.961  
35 AU 09 BVR 3098   BBWF h 02.03.2010 11:39:58,5       1199.416  
36 AU 09 RMR 9838 BB c 02.03.2010 11 :40:14,4      1197.973  
37 AU 09 JEDD 3163 BC c 02.03.2010 11:40:19,0       1197.556  
38 AU 09ARPU 72192 SILV h 02.03.2010 11:40:19,9       1197.474  
39 AU 09VLY 36   BCSP h 02.03.2010 11 :40:26,4      1196.886  
40 AU09AA 15312   BB c 02.03.2010 11:40:51,8       1194.592  
41 AU 09 GSF 2293   BB h 02.03.2010 11:41:05,7       1193.340  
42 AU 09 HAW 785   BB h 02.03.2010 11:43:10,3       1182.236  
43 IF 09 ABQ 314   BC h 02.03.2010 11 :44:02,5      1177.645  
44 AU 09 BVR 4292   BCWF c 02.03.2010 11 :44:02,8      1177.619  
45 AU 09APC 9263   BC h 02.03.2010 11 :44:05,4      1177.391  
46 AU 09 JEDD 3185 BC c 02.03.2010 11 :44:21 ,2     1176.009  
47 AU 09 PSC 996   BC c 02.03.2010 11 :44:32,8      1174.996  
48 IF 09 SURE 815   GRIZ c 02.03.2010 11 :46:39,5      1164.049    
49 AU 09 RMR 9837 BBWF h 02.03.2010 11:49:16,7       1150.748  
50 AU 09 DWI 1085    PD      11:49.27     1149.887  

 

BENZING M1 - RACELIST       BENZING
Printout from: 3/3/201 0 8:48:30 PM      
          Arrival  
No. Ringnumber   Color Sex Date Time                           SPEED
51 AU 09 CORP 5240 BB h 02.03.2010 11 :49:50,6             1147.919
52 AU 09 BVR 3995 BB h 02.03.2010 11 :50:01,4             1147.020
53 AU 09 BVR 3675 BB c 02.03.2010 11 :51 :58,3            1137.387
54 AU 09VLY 357 BC c 02.03.2010 11:52:52,2              1132.999
55 AU 09 SLI 9786 BB c 02.03.2010 11:53:05,4              1131.930
56 AU 09 BVR 3402 BCWF c 02.03.2010 11:53:30,6              1129.894
57 AU 09 CORP 5232 GRIZ c 02.03.2010 11:58:03,6              1108.298
58 AU 09 FHI 0769 RCSP h 02.03.2010 12:00:53,3              1095.285
59 AU09AA 15313 BC h 02.03.2010 12:00:55,5              1095.119
60 AU 09 GSF 2270 BC h 02.03.2010 12:00:57,0              1095.005
61 AU 09 UCA 0843 BC h 02.03.2010 12:01:00,6              1094.733
62 AU 09 RMR 9873 BC h 02.03.2010 12:01 :01 ,2            1094.687
63 AU 09AH 129 BB h 02.03.2010 12:01:27,6              1092.692
64 AU 09 POW 094 BB c 02.03.2010 12:01 :28,0             1092.662
65 AU 09 BVR 3413 BC c 02.03.2010 12:09:52,5              1055.894
66 AU 09 UCA 1098 BB c 02.03.2010 12:13:33,4              1040.562
67 AU 09 DWl 1666 BBWF h 02.03.2010 12:13:55,9              1039.026
68 AU 09 ATLI 9068 BB c 02.03.2010 12:14:07,6              1038.228
69 AU 09TRW 2180 BLK c 02.03.2010 12:14:10,3              1038.044
70 AU 09 GS 9748 BB h 02.03.2010 12:14:27,5              1036.875
71 AU 09 HL 9456 DC c 02.03.2010 12:15:45,4              1031.611
72 AU 09 HAY 59 BB h 02.03.2010 12:19:53,4              1015.204
73 AU 09 CORP 5260 GRIZ h 02.03.2010 12:23:36,2              1000.903
74 AU 09 DWl 1000 BB c 02.03.2010 12:24:18,2               998.252
75 AU 09WFA 2262 BC h 02.03.2010 12:24:43,4               996.669
76 AU 09 GJC 1333 BB h 02.03.2010 12:24:44,9               996.575
77 IF 09 STOC 4045 BC c 02.03.2010 12:31:50,7               970.558
78 AU 09 BVR, 3081 BC h 02.03.2010 12:31 :51 ,2             970.529
79 AU 09 BVR 3152 BCWF c 02.03.2010 12:31 :53,1              970.416
80 AU 09 RGL 28 BB c 02.03.2010 12:41 :40,5              936.688
81 AU 09 VLY 31 BB h 02.03.2010 12:41:47,6               936.294
82 AU 09 POW 46 BC h 02.03.2010 12:49:56,6               909.976
83 AU 09 GRR 0727 BC h 02.03.2010 12:50:29,4               908.263
84 AU 09 E 25926 BBSP h 02.03.2010 13:03:59,0               867.947
85 AU 09 RGL 67 BC h 02.03.2010 13:06:34,8               860.596
86 AU 09 PSC 589 RC h 02.03.2010 13:25:48,3               809.814
87 AU 09 KWAN 77 BC h 02.03.2010 13:26:52,4               807.167
88 AU 09WGS 749 BB h 02.03.2010 13:34:16,0               789.314
89 AU 09WFA 1766 BC h 02.03.2010 13:40:12,8               775.518
90 AU 09 SLI . 9900 BB c 02.03.2010 13:40:16,3               775.385
91 AU 09 BVR 3084 BCSP h 02.03.2010 13:40:21,8               775.176
92 AU 09 MTFL 2040 BB c 02.03.2010 13:41 :25,3              772.773
93 AU 09 POW 093 BB h 02.03.2010 13:41 :42,4              772.128
94 AU 09 HAY 92 BC h 02.03.2010 13:42:18,8               770.760
95 AU 09 BVR 3536 BB c 02.03.2010 13:43:51,4               767.301
96 AU 09 GS 9718 BB h 02.03.2010 13:43:51,9               767.282
97 AU 09 CRAZ 2815 BC c 02.03.2010 13:43:54,5               767.185
98 AU 09 DWl 1389 BB h 02.03.2010 13:52:36,8               748.246
99 AU 09 HL 9781 BC h 02.03.2010 14:15:25,7               702.774
100 AU 09 BVR 3571 BCWF c 02.03.2010 14:30:52,3               675.539
101 AU 09 JEDD 3707 RC c 02.03.2010 14:31:08,6               674.547
102 AU 09 FHI 0764 RC c 02.03.2010 14:35:50,0               666.547
103 AU 09 DWl 1385 OCWF h 02.03.2010 14:42:08,5               656.091
104 AU 09 HAY 1676 BBWF c 02.03.2010 14:46:03,9               649.752
105 AU 09 UCA 0398 BC h 02.03.2010 14:47:35.9               647.307
106 AU 09 BAK 1151 BC C  02 03 2010 14'47'40                   647.191

 

 

 

BENZING M1 - RACELIST        
Printout from: 3/3/201 0 8:48:30 PM      
          Arrival  
No. Ringnumber   Color Sex Date Time
107 AU 09 GJC 530 BB c 02.03.2010 14:47:44,0
108 AU 09APC 9256 BC h 02.03.2010 14:50:42,8
109 AU09AA 28909 GRIZ h 02.03.2010 14:53:33,3
110 AU 09 RGL 60 BB c 02.03.2010 14:53:38,4
111 AU 09WFA 1763 BBWF c 02.03.2010 14:53:42,2
112 AU 09 WFA 1022 BB h 02.03.2010 14:53:45,6
113 AU09AA 46636 BB c 02.03.2010 14:53:58,7
114 AU 09VLY 375 BB c 02.03.2010 14:54:02,6
115 AU 09 GSF 2279 BB c 02.03.2010 15:00:18,3
116 AU 09 HAW 786 BC c 02.03.2010 15:06:59,3
117 AU 09YAVA 1080 BCWF c 02.03.2010 15:07:09,3
118 AU 09 CORP 5236 BB h 02.03.2010 15:07:11,0
119 AU09AA 15310 BC h 02.03.2010 15:15:26,8
120 AU 09 JEDD 18308 BC h 02.03.2010 15:15:40,0
121 IF 09ABQ 311 BB c 02.03.2010 15:17:27,2
122 AU 09VLY 390 BC c 02.03.2010 15:26:51,0
123 AU 09 PHNX 372 BLK c 02.03.2010 15:26:54,9
124 AU 09VSL 1509 BC c 02.03.2010 15:54:05,6
125 AU 09 PSC 546 RC c 02.03.2010 15:54:08,8
126 AU 09 DWl 1373 BBWF h 02.03.2010 15:54:12,9
127 AU 09VLY 374 BBWF h 02.03.2010 15:54:17,0
128 AU09AA 46645 BC h 02.03.2010 15:54:37,2
129 AU 09WFA 1765 BCWF c 02.03.2010 15:54:40,0
130 AU 09 BVR 3157 BC c 02.03.2010 15:56:41,6
131 AU 09 INDY 5288 BC h 02.03.2010 15:58:03,6
132 AU 09 HAW 741 BCWF h 02.03.2010 15:58:04,8
133 AU 09 E 25925 BBSP h 02.03.2010 15:58:05,8
134 AU 09 FHI, 0768 BCWF h 02.03.2010 15:59:25,1
135 AU 09 MTFL 2046 BB c 02.03.2010 15:59:27,5
136 AU 09 KWAN 66 BC h 02.03.2010 15:59:42,1
137 AU09AA 1556 BC h 02.03.2010 15:59:56,9
138 AU 09 MTFL 2048 BBWF c 02.03.2010 16:02:59,0
139 AU 09ARPU 12483 BB h 02.03.2010 16:10:42,6
140 IF 09ABQ 318 BB c 02.03.2010 16:10:47,4
141 AU 09APC 9222 BC c 02.03.2010 16:10:57,3
142 AU 09 HAY 54 BC h 02.03.2010 16:11:06,3
143 AU 09ARPU 60578 BB h 02.03.2010 16:11:15,7
144 AU 091NOY 4420 BB c 02.03.2010 16:22:15,4
145 AU 09 BAK 1148 BB c 02.03.2010 16:22:29,8
146 AU09AA 46632 BBWF c 02.03.2010 16:35:24,8
147 AU 09 GSF 2285 BC h 02.03.2010 16:40:36,6
148 AU 09 OGA 187 BLK h 02.03.2010 16:40:40,3
149 IF 09 FSC 7948 BC h 02.03.2010 16:40:45,8
150 AU 09 MTFL 2050 BB h 02.03.2010 16:40:51,0
151 AU 09 GRR 0758 BC c 02.03.2010 16:41:02,8
152 AU 09 KWAN 40 RC h 02.03.2010 16:41:11,8
153 AU 09 BVR 3778 BC h 02.03.2010 17:01:59,3
154 AU 09 CRAZ 2764 BB h 02.03.2010 17:29:44,4
155 AU 09 MTFL 2036 BB c 02.03.2010 17:30:14,0
156 AU09AA 15314 Be c 02.03.2010 17:34:31,0
157 AU 09WFA 205 BC h 02.03.2010 17:48:30,0
158 AU 09 GRR 0749 BB h 02.03.2010 17:49:14,0
159 AU 09 FHI 0762 BC c 02.03.2010 17:49:38,7
160 AU 09 SS 819 BC c 02.03.2010 18:19:46,0
161 AU 09 DWl 999 BB c 02.03.2010 18:19:52,7
162 AU VLY 29 DC h 02 03 2010 18 21 52 4
BENZING M1 - RACELIST          
Printout from: 3/3/201 0 8:48:30 PM      
         

     Arrival

   
No. Ringnumber   Color Sex Date Time  
163 AU 09 INDY 5150 BB c 02.03.2010 18:22:19,9  
164 AU09AA 24494 BBWF h 03.03.2010 07:19:59,8  
165 AU 09 POW 095 BB c 03.03.2010 07:20:02,5  
166 AU 09 GSF 2607 BCWF h 03.03.2010 07:20:16,5  
167 AU 09 BVR 3755 BC h 03.03.2010 09:02:42,5  
168 AU 09 GRR 0634 BB h 03.03.2010 09:50:27,7  
169 AU 09 PSC 1423 BB h 03.03.2010 09:50:31,3  
170 AU 09 GRR 0639 DC h 03.03.2010 10:03:41,4  
171 AU 09AHPI 1976 DC h 03.03.2010 10:03:49,6  
172 AU 09 RGL 82 SLAT c 03.03.2010 10:20:49,8  
173 AU 09 BAK 1150 BC c 03.03.2010 10:25:19,1  
174 AU 09 SMIT 9627 BC h 03.03.2010 10:25:19,5  
175 AU 09 UCA 1091 BBWF c 03.03.2010 10:30:54,1  
176 AU 09 RGL 66 GRIZ h 03.03.2010 10:30:56,6  
177 AU 09YAVA 1048 BC h 03.03.2010 10:32:34,9  
178 AU 09 NRPL 9110 BC c 03.03.2010 11:18:15,6  
179 AU 09 JEDD 17949 BB h 03.03.2010 11:35:28,9  
180 AU 09 ATLI 9067 BB c 03.03.2010 11 :40:26,4  
181 AU 09 JEDD 7846 BB c 03.03.2010 11 :44:44,5  
182 AU 09 POW 047 BC h 03.03.2010 12:00:54,4  
183 AU 09 UCA 1090 BB h 03.03.2010 12:12:52,0  
184 AU 09 DWI 878 BB c 03.03.2010 12:21 :24,8  
185 AU 09 BVR 3593 SLAT h 03.03.2010 12:30:46,4  
186 AU 09 DWI 1416 BB h 03.03.2010 12:36:29,1  
187 AU 09 PCFL 991 BB h 03.03.2010 13:29:06,3  
188 AU 09 FCON 1187 BB c 03.03.2010 13:29:10,0  
189 AU 09 DWI 1158 BBWF h 03.03.2010 13:29:24,3  
190 AU 09 SLI 9807 BBWF h 03.03.2010 13:29:57,0  
191 IF 09 VRF 432 BBWF h 03.03.2010 13:40:32,0  
192 AU 09 DWI 882 BB h 03.03.2010 13:46:49,0  
193 AU 09AH 128 GRIZ h 03.03.2010 13:47:16,8  
194 IF 09 ABQ 316 BC h 03.03.2010 14:03:32,8  
195 AU 09 DWI 1749 BC h 03.03.2010 14:07:03,5  
196 AU 09 SS 822 BC h 03.03.2010 14:18:48,5  
197 AU09AA 28916 WHIT h 03.03.2010 14:24:31,7  
198 AU 09 JEDD 3162 BC c 03.03.2010 14:33:11,3  
199 AU 09 PCFL 998 BC c 03.03.2010 14:38:34,9  
200 AU 09 MSR 1908 BC h 03.03.2010 15:21:04,6  
201 AU 09WFA 1767 BB c 03.03.2010 15:22:21,4  
202 AU 09 E 25927 SLAT h 03.03.2010 15:26:24,7  
203 AU 09 JEDD 4862 SLAT c 03.03.2010 15:28:54,3  
204 AU 09 GSF 2290 BB h 03.03.2010 16:11:55,5  
205 AU 09 DWI 1383 BB c 03.03.2010 16:19:42,6  
206 AU 09VSL 1569 BC h 03.03.2010 16:25:17,6  
207 AU 09APC 9245 BB c 03.03.2010 16:36:01,6  
208 AU 09ARPU 72188 BBWF c 03.03.2010 16:48:33,0  
209 AU 09WFA 1731 BC h 03.03.2010 16:58:45,2