Spring Break 300  One Loft Race - Beaver, Utah

Results for the 200 mile race 2010
 

 Results for the 200 Mile Race, March 11th, 2010
Above, the first drop as they descended on the loft, Right Daniel Carter holding the first bird to clock.

 

Name

BandNumber Electronic Band Year Color Arrival Time Miles Speed Place
Andi/Tina LI AU 9060 ATLI CB4ED0F5 2009 Blue Check 3/11/2010 12:21:36 PM 207.7517 1578.6921 1
Kings View Loft AU AA 24499 CB4ED170 2009 Blue Bar 3/11/2010 12:21:37 PM 207.7517 1578.6558 2
Haslem/Topham AU 1085 DWI CB4AE6E8 2009 Blue Bar Splash 3/11/2010 12:21:38 PM 207.7517 1578.4718 3
Alan Costic AU 762 FHI CB47E856 2009 Blue Check 3/11/2010 12:21:38 PM 207.7517 1578.4332 4
Draper/Gale/Norton AU 1090 UCA CB287694 2009 Blue Bar 3/11/2010 12:21:46 PM 207.7517 1577.6284 5
Dylan Tucker AU 1144 BAK CB4D8602 2009 Blue Bar 3/11/2010 12:21:47 PM 207.7517 1577.498 6
Christopher Loft AU 9723 GS CB4ECF8E 2009 Red Check 3/11/2010 12:21:47 PM 207.7517 1577.4628 7
Carmen & Mercedes AU 3593 BVR CB2B5235 2009 Slate 3/11/2010 12:21:50 PM 207.7517 1577.0716 8
Jeff Jandegain AU 991 PCFL CBEB0774 2009 Blue Bar 3/11/2010 12:21:55 PM 207.7517 1576.5854 9
Kevin Willden AU 3098 BVR CB2AEF1E 2009 Blue Bar Splash 3/11/2010 12:21:55 PM 207.7517 1576.5038 10
P & K Loft AU 9044 ARPU CB2B5208 2009 Blue Check 3/11/2010 12:21:58 PM 207.7517 1576.2195 11
Felipe & Tino AU 17949 JEDDS CB4ED0FD 2009 Blue Bar 3/11/2010 12:21:58 PM 207.7517 1576.1799 12
Nemelka/Whiteley AU 9116 NRPL CBE29637 2009 Blue Bar 3/11/2010 12:22:00 PM 207.7517 1575.967 13
Rivera/Rueda IF 366 PHNX CB2AF146 2009 Black 3/11/2010 12:22:01 PM 207.7517 1575.8413 14
Sam Haslem AU 1114 DWI CB289857 2009 Blue Check 3/11/2010 12:22:02 PM 207.7517 1575.8096 15
BK & Wilson AU 72192 ARPU CB4ECF5E 2009 Silver 3/11/2010 12:22:06 PM 207.7517 1575.305 16
Dylan Tucker AU 1145 BAK CB4D853A 2009 Blue Check 3/11/2010 12:22:06 PM 207.7517 1575.2699 17
Apple Tree Loft AU 3778 BVR CB4ECFC8 2009 Blue Check 3/11/2010 12:22:07 PM 207.7517 1575.2349 18
Snake River Squabs AU 77 SALVI CB4813A3 2009 Blue Bar 3/11/2010 12:22:10 PM 207.7517 1574.8606 19
Mel Tsarouhtsis AU 2040 MTFL CBEB082D 2009 Blue Bar 3/11/2010 12:22:11 PM 207.7517 1574.7656 20
Lindbergh Flyers AU 0579 NERPC CB4ED14D 2009 Blue Check 3/11/2010 12:22:11 PM 207.7517 1574.7306 21
Rory Smith AU 3995 BVR CBEB0A86 2009 Blue Bar 3/11/2010 12:22:13 PM 207.7517 1574.5577 22
Nemelka/Whiteley AU 9110 NRPL CB4ED07D 2009 Blue Check 3/11/2010 12:22:14 PM 207.7517 1574.4209 23
GS-GS AU 1666 DWI CB4812FD 2009 Blue Bar White Flite 3/11/2010 12:22:14 PM 207.7517 1574.3814 24
Vegas Classic Loft AU 822 SS CB4AE655 2009 Blue Check 3/11/2010 12:22:16 PM 207.7517 1574.2006 25
John Gutierrez AU 314 ABQ CBEB0880 2009 Blue Check 3/11/2010 12:22:18 PM 207.7517 1573.9138 26
Nemelka/Whiteley AU 843 UCA CB2AF25E 2009 Blue Check 3/11/2010 12:22:20 PM 207.7517 1573.6846 27
D&R Loft AU 3707 JEDDS CB4D856C 2009 Red Check 3/11/2010 12:22:21 PM 207.7517 1573.5683 28
Dave Harrett AU 3162 JEDDS CB2AF0E0 2009 Blue Check 3/11/2010 12:22:23 PM 207.7517 1573.3866 29
KLK Syndicate AU 1731 WFA CB22663C 2009 Blue Check 3/11/2010 12:22:27 PM 207.7517 1572.9794 30
Dave Harrett AU 3185 JEDDS CB47E619 2009 Blue Check 3/11/2010 12:22:30 PM 207.7517 1572.5983 31
Jones Boys AU 9479 SLI CB2B50C4 2009 Blue Check 3/11/2010 12:22:40 PM 207.7517 1571.4347 32
Nemelka/Whiteley AU 9178 NRPL CB4ED044 2009 Blue Bar 3/11/2010 12:22:57 PM 207.7517 1569.5246 33
Shitkickers 5 AU 1000 PSC CB4D85AD 2009 Blue Bar 3/11/2010 12:23:02 PM 207.7517 1569.052 34
Dylan Tucker AU 1148 BAK CB4D8374 2009 Blue Bar 3/11/2010 12:23:02 PM 207.7517 1568.9813 35
Fcon Team AU FCON 1187 CB47DE22 2009 Blue Bar 3/11/2010 12:26:17 PM 207.7517 1547.4168 36
Pat Ashton AU 357 VLY CB2904B6 2009 Blue Check 3/11/2010 12:26:22 PM 207.7517 1546.8778 37
Mike Smith AU 9627 SMIT CB2AF009 2009 Blue Check 3/11/2010 12:26:38 PM 207.7517 1545.0825 38
Stockholm Loft AU 842 PRO CB2AF202 2009 Blue Bar 3/11/2010 12:26:43 PM 207.7517 1544.643 39
Nick Carlisle AU 884 DWI CB4ECFCD 2009 Blue Bar 3/11/2010 12:26:43 PM 207.7517 1544.5516 40
Jack Bauerle/Ray Vankirk AU 0639 GRR CB4ED0F3 2009 Dark Check 3/11/2010 12:26:46 PM 207.7517 1544.2135 41
Rocking G Loft AU 82 RGL CB4ED115 2009 Slate 3/11/2010 12:27:00 PM 207.7517 1542.6965 42
Jay Don Blake AU 1416 DWI CB2AF281 2009 Blue Bar 3/11/2010 12:27:01 PM 207.7517 1542.6597 43
Kings View Loft AU 24498 AA CB2AF58D 2009 Blue Check 3/11/2010 12:27:04 PM 207.7517 1542.2866 44
Jay Don Blake AU 1415 DWI CB2AF299 2009 Blue Bar 3/11/2010 12:27:08 PM 207.7517 1541.8996 45
Andi/Tina LI AU 9068 ATLI CB4D8590 2009 Blue Bar 3/11/2010 12:27:08 PM 207.7517 1541.8281 46
Rocking G Loft AU 66 RGL CB4ED02F 2009 White Grizzle 3/11/2010 12:27:09 PM 207.7517 1541.7945 47
Crazy Al/Carlton AU 2815 CRAZ CBEB08FD 2009 Blue Check 3/11/2010 12:27:12 PM 207.7517 1541.4294 48
John Manzella AU 15312 AA CB4ECF52 2009 Blue Bar 3/11/2010 12:27:13 PM 207.7517 1541.2962 49
Rivera/Rueda AU 1423 PSC CBEB0854 2009 Blue Bar 3/11/2010 12:27:18 PM 207.7517 1540.7669 50
Draper/Gale/Norton AU UCA 1092 CBEB0812 2009 Blue Bar White Flite 3/11/2010 12:27:22 PM 207.7517 1540.3785 51
Andi/Tina LI AU 9066 ATLI CB48126E 2009 Blue Bar 3/11/2010 12:27:24 PM 207.7517 1540.1839 52
Kings View Loft AU 24494 AA CB412B07 2009 Blue Bar White Flite 3/11/2010 12:27:24 PM 207.7517 1540.1536 53
BK & Wilson AU 92 HAY CB47E91C 2009 Blue Check 3/11/2010 12:27:25 PM 207.7517 1540.0044 54
John Boyle AU 1766 WFA CB4D82F6 2009 Blue Check 3/11/2010 12:27:34 PM 207.7517 1539.0364 55
Apple Tree Loft AU 3755 BVR CB4ED059 2009 Blue Check 3/11/2010 12:27:40 PM 207.7517 1538.4342 56
Crazy Al/Carlton AU 81 RGL CB4ED027 2009 Blue Bar 3/11/2010 12:27:50 PM 207.7517 1537.3324 57
John Manzella AU 15310 AA CB4ED14B 2009 Blue Check 3/11/2010 12:27:57 PM 207.7517 1536.5367 58
Southwest Special AU 1000 DWI CB226867 2009 Blue Bar 3/11/2010 12:28:00 PM 207.7517 1536.2516 59
Draper/Gale/Norton AU 1098 UCA CB2B514C 2009 Blue Bar 3/11/2010 12:28:13 PM 207.7517 1534.8684 60
Hay Loft AU 2270 GSF CB2AF24B 2009 Blue Check 3/11/2010 12:28:15 PM 207.7517 1534.6429 61
Powersrtoke Loft AU 9873 RMR CB4D8540 2009 Blue Check 3/11/2010 12:28:16 PM 207.7517 1534.5141 62
Utaz AU 9807 SLI CB481254 2009 Blue Bar 3/11/2010 12:28:19 PM 207.7517 1534.1932 63
Sam Haslem AU 1158 DWI CB4D83E7 2009 Blue Check WF 3/11/2010 12:28:20 PM 207.7517 1534.1664 64
Snake River Squabs AU 57 SALVI CB4D84A2 2009 Blue Check 3/11/2010 12:28:22 PM 207.7517 1533.9508 65
Vegas Classic Loft AU 821 SS CB4AE9EE 2009 Dark Check 3/11/2010 12:28:22 PM 207.7517 1533.8607 66
Hal Christensen AU 29 VLY CB2B5056 2009 Dark Check 3/11/2010 12:28:24 PM 207.7517 1533.7149 67
Desert Rose Loft AU 815 SURE CB4ED126 2009 White Grizzle 3/11/2010 12:28:25 PM 207.7517 1533.539 68
BK & Wilson AU 60 HAY CB4D83F3 2009 Blue Bar 3/11/2010 12:28:26 PM 207.7517 1533.508 69
Craig & Mitch Willden AU 3152 BVR CB28782B 2009 Blue Check WF 3/11/2010 12:28:29 PM 207.7517 1533.1597 70
Powersrtoke Loft AU 094 POW CB2B531C 2009 Blue Bar 3/11/2010 12:28:33 PM 207.7517 1532.743 71
Mountain View Loft AU 3381 BVR CB4465F8 2009 Blue Check 3/11/2010 12:28:42 PM 207.7517 1531.7413 72
Jones Boys AU 9900 SLI CB2B4FF7 2009 Blue Bar 3/11/2010 12:28:51 PM 207.7517 1530.836 73
Shitkickers 5 AU 1905 A1 CB4ED11D 2009 Blue Bar 3/11/2010 12:28:55 PM 207.7517 1530.3427 74
Dahlberg Brothers AU 432 VRF CB4D8655 2009 Blue Bar White Flite 3/11/2010 12:29:09 PM 207.7517 1528.8603 75
Kevin Willden AU 3084 BVR CB4813CB 2009 Blue Check SP 3/11/2010 12:29:20 PM 207.7517 1527.6669 76
Utaz AU 9813 SLI CB2AEF3F 2009 Blue Bar 3/11/2010 12:32:56 PM 207.7517 1505.0825 77
Powersrtoke Loft AU 095 POW CB2B5185 2009 Blue Bar 3/11/2010 12:33:02 PM 207.7517 1504.422 78
Preston Mcgirr AU 1080 YAVA CBEB08E6 2009 Blue Check WF 3/11/2010 12:35:31 PM 207.7517 1489.2534 79
Powersrtoke Loft AU 046 POW CB4813D6 2009 Blue Check 3/11/2010 12:35:48 PM 207.7517 1487.4712 80
John Gutierrez AU 311 ABQ CB2896BC 2009 Blue Bar 3/11/2010 12:35:51 PM 207.7517 1487.2413 81
Rocking G Loft AU 67 RGL CB4ECFAA 2009 Blue Check 3/11/2010 12:35:54 PM 207.7517 1486.8906 82
Kehl & Carter AU 28916 AA CB4ED187 2009 White 3/11/2010 12:47:35 PM 207.7517 1419.4298 83
BK & Wilson AU 59 HAY CBE6E686 2009 Blue Bar 3/11/2010 12:47:46 PM 207.7517 1418.4194 84
APC Loft AU 9263 APC CB2AF260 2009 Blue Check 3/11/2010 12:47:50 PM 207.7517 1418.0939 85
Hay Loft AU 2607 GSF CB4ED125 2009 Dark Check SP 3/11/2010 12:47:55 PM 207.7517 1417.6119 86
Draper/Gale/Norton AU 3571 BVR CB146055 2009 Blue Check WF 3/11/2010 12:47:59 PM 207.7517 1417.3042 87
P & K Loft AU 9993 ARPU CB2B517A 2009 Blue Bar White Flite 3/11/2010 12:53:27 PM 207.7517 1387.8659 88
Bob Brumagin AU 5260 CORP CB47E806 2009 White Grizzle 3/11/2010 12:53:29 PM 207.7517 1387.6403 89
Jack Bauerle/Ray Vankirk AU 0634 GRR CB447C01 2009 Blue Bar 3/11/2010 12:53:32 PM 207.7517 1387.4244 90
Jack Bauerle/Ray Vankirk AU 0727 GRR CB289851 2009 Blue Check 3/11/2010 12:54:06 PM 207.7517 1384.4118 91
John Boyle AU 1767 WFA CB4ED076 2009 Blue Bar 3/11/2010 12:59:45 PM 207.7517 1355.4206 92
Brad Hoggan AU 9456 HL CBEB09B9 2009 Dark Check 3/11/2010 12:59:47 PM 207.7517 1355.315 93
Bob Brumagin AU 5113 CORP CB2AEFA8 2009 White Grizzle 3/11/2010 12:59:47 PM 207.7517 1355.2732 94
Bob Brumagin AU 5236 CORP CB48137E 2009 Blue Bar 3/11/2010 12:59:50 PM 207.7517 1355.0195 95
Val Star Loft AU 1569 VSL CB4D8644 2009 Blue Check 3/11/2010 1:00:02 PM 207.7517 1353.9842 96
Southwest Special AU 999 DWI CB4ED143 2009 Blue Bar 3/11/2010 1:00:04 PM 207.7517 1353.8272 97
John Gutierrez AU 316 ABQ CB481459 2009 Blue Check 3/11/2010 1:00:05 PM 207.7517 1353.8004 98
Alan Costic AU 764 FHI CB447A13 2009 Red Check 3/11/2010 1:00:05 PM 207.7517 1353.7394 99
Kevin Willden AU 1389 DWI CBEB0826 2009 Blue Bar 3/11/2010 1:00:46 PM 207.7517 1350.3431 100
John Manzella AU 15314 AA CB4ECF22 2009 Blue Check 3/11/2010 1:07:48 PM 207.7517 1316.1424 101
Snake River Squabs AU 71 SALVI CB4ECF72 2009 Blue Check 3/11/2010 1:07:48 PM 207.7517 1316.1416 102
Jones Boys AU 9478 SLI CB2B51F2 2009 Blue Check WF 3/11/2010 1:07:52 PM 207.7517 1315.8298 103
Daniel Condie AU 3675 BVR CB4AE961 2009 Blue Bar 3/11/2010 1:17:39 PM 207.7517 1271.0825 104
Rocking G Loft AU 28 RGL CB4ED071 2009 Blue Bar 3/11/2010 1:25:42 PM 207.7517 1236.4758 105
Jay Don Blake AU 1368 DWI CB4AE8A6 2009 Blue Check 3/11/2010 1:25:47 PM 207.7517 1236.1441 106
Spirit of Colorado AU 9164 SPIR CB48147F 2009 Blue Bar 3/11/2010 1:30:38 PM 207.7517 1216.179 107
Robinson/Smith AU 754 SAC CB412B26 2009 Blue Check 3/11/2010 1:31:32 PM 207.7517 1212.5525 108
Hal Christensen AU 31 VLY CB47DF18 2009 Blue Bar 3/11/2010 1:33:32 PM 207.7517 1204.5739 109
Mel Tsarouhtsis AU 2036 MTFL CB4ECFD8 2009 Blue Bar 3/11/2010 1:45:58 PM 207.7517 1157.2092 110
Alan Costic AU 768 FHI CB4ECFF0 2009 Blue Check WF 3/11/2010 1:46:00 PM 207.7517 1157.0407 111
P & K Loft AU 12483 ARPU CB2B5041 2009 Blue Bar 3/11/2010 1:46:07 PM 207.7517 1156.646 112
Patrick Kwan AU 66 KWAN CB4810BC 2009 Blue Check 3/11/2010 1:46:10 PM 207.7517 1156.4649 113
Jack Bauerle/Ray Vankirk AU 0758 GRR CB4ED134 2009 Blue Check 3/11/2010 1:46:15 PM 207.7517 1156.1706 114
BK & Wilson AU 54 HAY CBEB0775 2009 Blue Check 3/11/2010 1:46:19 PM 207.7517 1155.8849 115
Highlander Loft AU OGA 187 CB4ED10C 2009 Black 3/11/2010 1:46:22 PM 207.7517 1155.7479 116
Hay Loft AU 2285 GSF CB4ED172 2009 Blue Check 3/11/2010 1:46:25 PM 207.7517 1155.533 117
Christopher Loft AU 9718 GS CBEB08E3 2009 Blue Bar 3/11/2010 1:54:08 PM 207.7517 1128.0444 118
Hal Murdock AU 3402 BVR CB2AF219 2009 Blue Check WF 3/11/2010 1:59:32 PM 207.7517 1109.5754 119
Jack Bauerle/Ray Vankirk AU 0642 GRR CB4ED129 2009 Blue Bar 3/11/2010 2:00:37 PM 207.7517 1105.9363 120
Patrick Kwan AU 40 KWAN CBEB0856 2009 Red Check 3/11/2010 2:01:06 PM 207.7517 1104.2991 121
Jeff Jandegain AU 1556 AA CB28987E 2009 Blue Check 3/11/2010 2:01:08 PM 207.7517 1104.189 122
John Gutierrez AU 318 ABQ CBEB09D4 2009 Blue Bar 3/11/2010 2:01:11 PM 207.7517 1103.9979 123
Mel Tsarouhtsis AU 2050 MTFL CBEB0A59 2009 Blue Bar 3/11/2010 2:01:14 PM 207.7517 1103.8707 124
Scott/Eisenhart AU 60578 ARPU CB2AF271 2009 Blue Bar 3/11/2010 2:01:21 PM 207.7517 1103.487 125
APC Loft AU 9222 APC CBEB09EB 2009 Blue Check 3/11/2010 2:01:22 PM 207.7517 1103.3982 126
Mel Tsarouhtsis AU 2046 MTFL CB2B50FD 2009 Blue Bar 3/11/2010 2:01:24 PM 207.7517 1103.3011 127
Brad Hoggan AU 9777 HL CB4810DD 2009 Blue Check WF 3/11/2010 2:01:54 PM 207.7517 1101.6412 128
Mel Tsarouhtsis AU 2087 MTFL CB4D8429 2009 Blue Check 3/11/2010 2:02:03 PM 207.7517 1101.1679 129
Utaz AU 9786 SLI CB4D844E 2009 Blue Bar 3/11/2010 2:02:25 PM 207.7517 1099.9048 130
Arrowhead Loft AU 129 AH CB4ED12A 2009 Blue Bar 3/11/2010 2:05:17 PM 207.7517 1090.5151 131
Craig & Mitch Willden AU 3157 BVR CB4D835B 2009 Blue Check 3/11/2010 2:10:38 PM 207.7517 1073.4095 132
John Manzella AU 15313 AA CB4D857E 2009 Blue Check 3/11/2010 2:11:27 PM 207.7517 1070.8265 133
Stan George AU 786 HAW CB47DC64 2009 Blue Check 3/11/2010 2:11:30 PM 207.7517 1070.664 134
APC Loft AU 9245 APC CBE38EBF 2009 Blue Bar 3/11/2010 2:15:40 PM 207.7517 1057.7769 135
Carlton Kroese AU 1333 GJC CB2B525B 2009 Blue Bar 3/11/2010 2:15:44 PM 207.7517 1057.5368 136
Shitkickers 5 AU 5150 INDY CB4D8464 2009 Blue Bar 3/11/2010 2:22:00 PM 207.7517 1038.7182 137
Crazy Al/Carlton AU 2809 CRAZ CB4ED053 2009 Blue Bar 3/11/2010 2:35:25 PM 207.7517 1000.6025 138
Dave Harrett AU 3163 JEDDS CB4ED16F 2009 Blue Check 3/11/2010 2:37:30 PM 207.7517 994.9383 139
P & K Loft AU 9048 ARPU CB2B4FDE 2009 Dark Check 3/11/2010 2:57:47 PM 207.7517 942.9021 140
Jay Don Blake AU 1383 DWI CB2AF2BF 2009 Blue Bar 3/11/2010 2:57:50 PM 207.7517 942.7672 141
KLK Syndicate AU 2262 WFA CB412CB4 2009 Blue Check 3/11/2010 2:57:57 PM 207.7517 942.4622 142
Hay Loft AU 2293 GSF CB4813CE 2009 Blue Bar 3/11/2010 3:12:14 PM 207.7517 909.0155 143
KLK Syndicate AU 393 WFA CB4AE719 2009 Blue Check 3/11/2010 3:25:38 PM 207.7517 879.7037 144
Draper/Gale/Norton AU 1091 UCA CB4810EE 2009 Blue Bar White Flite 3/11/2010 3:34:41 PM 207.7517 860.9476 145
Kevin Willden AU 3081 BVR CBEB09F1 2009 Blue Check WF 3/11/2010 3:42:30 PM 207.7517 845.4124 146
Carlton Kroese AU 1908 MSR CB4ED052 2009 Blue Check 3/11/2010 3:46:08 PM 207.7517 838.3529 147
Patrick Kwan AU 77 KWAN CB2884AE 2009 Blue Check 3/11/2010 3:48:20 PM 207.7517 834.1586 148
Brad Hoggan AU 9778 HL CB447C55 2009 Blue Check WF 3/11/2010 3:52:54 PM 207.7517 825.5581 149
BK & Wilson AU 1676 HAY CB4ED169 2009 Blue Bar White Flite 3/11/2010 4:04:58 PM 207.7517 803.6548 150
Bob Brumagin AU 5232 CORP CBEB0998 2009 White Grizzle 3/11/2010 4:05:35 PM 207.7517 802.5688 151
Preston Mcgirr AU 1048 YAVA CB4D850B 2009 Blue Check 3/11/2010 4:07:07 PM 207.7517 799.884 152
Crazy Al/Carlton AU 2764 CRAZ CB4ED04A 2009 Blue Bar 3/11/2010 4:09:08 PM 207.7517 796.358 153
Brad Hoggan AU 9781 HL CB2882F4 2009 Blue Check 3/11/2010 4:11:24 PM 207.7517 792.4545 154
Lazy AC Loft AU 5288 INDY CB2B5200 2009 Blue Check 3/11/2010 4:14:57 PM 207.7517 786.3978 155
Andi/Tina LI AU 9064 ATLI CB4ED12E 2009 Blue Bar 3/11/2010 4:38:25 PM 207.7517 748.6062 156
Andi/Tina LI AU 9067 ATLI CB2AF25D 2009 Blue Bar 3/11/2010 4:57:14 PM 207.7517 720.8434 157
Lee Ertman AU 2180 TRW CB2897F9 2009 Black 3/11/2010 4:57:32 PM 207.7517 720.418 158
APC Loft AU 1976 AHPI CB2AF0B7 2009 Dark Check 3/11/2010 4:59:59 PM 207.7517 716.9522 159
Alan Costic AU 769 FHI CB4ED088 2009 Red Check SP 3/11/2010 5:19:35 PM 207.7517 690.4155 160
Mountain View Loft AU 3382 BVR CB2B50BF 2009 Blue Check 3/11/2010 5:21:25 PM 207.7517 688.0401 161
Nick Carlisle AU 878 DWI CB4ECFCC 2009 Blue Bar 3/11/2010 5:24:35 PM 207.7517 683.9743 162
Hal Murdock AU 3413 BVR CB2AEFAA 2009 Blue Check 3/11/2010 5:33:43 PM 207.7517 672.4751 163
Mountain View Loft AU 46632 AA CB2653E9 2009 Blue Bar White Flite 3/11/2010 5:48:57 PM 207.7517 654.1497 164
Mel Tsarouhtsis AU 2048 MTFL CB4ABDA4 2009 Blue Bar White Flite 3/11/2010 6:37:37 PM 207.7517 601.7545 165
Jack Bauerle/Ray Vankirk AU 0749 GRR CBEB08D9 2009 Blue Bar 3/12/2010 6:58:17 AM 207.7517 271.1886 166
Hay Loft AU 2290 GSF CB4D86D1 2009 Blue Bar 3/12/2010 7:40:58 AM 207.7517 262.8686 167
Mike Smith AU 9601 SMIT CB28774C 2009 Blue Check 3/12/2010 8:42:12 AM 207.7517 251.7841 168
Stockholm Loft IF 4045 STOC CB4ECF84 2009 Blue Check 3/12/2010 8:42:31 AM 207.7517 251.728 169
Carmen & Mercedes AU 4292 BVR CB4D83E0 2009 Blue Check WF 3/12/2010 8:56:10 AM 207.7517 249.3865 170
Hay Loft AU 2279 GSF CB4ED0F0 2009 Blue Bar 3/12/2010 9:06:56 AM 207.7517 247.5683 171
Kasey Willden AU 3536 BVR CB4ED16B 2009 Blue Bar 3/12/2010 9:23:19 AM 207.7517 244.8522 172
KLK Syndicate AU 205 WFA CB48118D 2009 Blue Check 3/12/2010 9:25:29 AM 207.7517 244.4963 173
Dylan Tucker AU 1150 BAK CB2B51DD 2009 Blue Check 3/12/2010 9:31:08 AM 207.7517 243.5753 174
Snake River Squabs AU 72 SALVI CBEB0868 2009 Blue Bar 3/12/2010 9:36:59 AM 207.7517 242.6324 175
Val Star Loft AU 1582 VSL CBEB0717 2009 Blue Check 3/12/2010 9:44:06 AM 207.7517 241.4911 176
Powersrtoke Loft AU 9838 RMR CB4811D5 2009 Blue Bar 3/12/2010 9:54:19 AM 207.7517 239.8711 177
APC Loft AU 9256 APC CB4ED02C 2009 Blue Check 3/12/2010 10:05:40 AM 207.7517 238.0994 178
John Boyle AU 18308 JEDD CB4810FF 2009 Blue Check 3/12/2010 10:13:45 AM 207.7517 236.8526 179
Stan George AU 785 HAW CB2AF258 2009 Blue Bar 3/12/2010 11:00:56 AM 207.7517 229.828 180
Powersrtoke Loft AU 093 POW CB2B52CF 2009 Blue Bar 3/12/2010 12:00:45 PM 207.7517 221.5008 181
Charlie Paparello 25926 E CB2AEEF2 2009 Blue Check SP 3/12/2010 12:37:48 PM 207.7517 216.6383 182
BK & Wilson AU 72188 ARPU CBEB0799 2009 Blue Bar White Flite 3/12/2010 12:55:40 PM 207.7517 214.369 183
Desert Rose Loft AU 7846 JEDDS CB4ED0EF 2009 Blue Bar 3/12/2010 1:08:46 PM 207.7517 212.7353 184
Stan George AU 741 HAW CB2AF2AE 2009 Blue Check WF 3/12/2010 1:38:13 PM 207.7517 209.1519 185
Powersrtoke Loft AU 047 POW CB4ECFF6 2009 Blue Check 3/12/2010 2:20:59 PM 207.7517 204.1564 186
Arrowhead Loft AU 128 AH CB4ED0AB 2009 White Grizzle 3/12/2010 3:33:19 PM 207.7517 196.2311 187
Dave Miller AU 1749 DWI CB4D83D6 2009 Blue Check 3/12/2010 3:52:37 PM 207.7517 194.2206 188
Jeff Jandegain AU 998 PCFL CB2AF23D 2009 Blue Check 3/12/2010 4:13:06 PM 207.7517 192.1288 189
Charlie Paparello 25927 E CB4ECF75 2009 Slate 3/12/2010 6:24:17 PM 207.7517 179.7399

190