Spring Break 300  One Loft Race - Beaver, Utah 

Final Results for Spring Break 300 mile race.        First Drop Video          
racing.homer.com
Top left: Crazy Al, Carlton Kerose, Layne Draper, Richard Gale, George Scott, Greg Stevens, Joe Nemelka, Wayne Whiteley, and Randy Davis(race organizer) standing to the right.  
Front Row: Daniel Carter(our host) Kevin Willden, Dylan Tucker, Vince Topham, Lyman Mcray, and Sam Haslem.
Name Band-Number Electronic Band Year Color Arrival-Time Miles Speed Place
Dylan Tucker AU 1144 BAK CB4D8602 2009 BB 3/20/2010 3:03:51 PM 300.4503 1247.5901 1
Dylan Tucker AU 1148 BAK CB4D8374 2009 BB 3/20/2010 3:03:51 PM 300.4503 1247.5636 2
Crazy Al/Carlton AU 2815 CRAZ CBEB08FD 2009 BC 3/20/2010 3:04:05 PM 300.4503 1246.8831 3
P & K Loft AU 9044 ARPU CB2B5208 2009 BC 3/20/2010 3:04:06 PM 300.4503 1246.8356 4
Hay Loft AU 2270 GSF CB2AF24B 2009 BC 3/20/2010 3:04:07 PM 300.4503 1246.7616 5
Draper/Gale/Norton AU 1090 UCA CB287694 2009 BB 3/20/2010 3:04:10 PM 300.4503 1246.6548 6
Alan Costic AU 762 FHI CB47E856 2009 BC 3/20/2010 3:04:11 PM 300.4503 1246.5985 7
Sam Haslem AU 1114 DWI CB289857 2009 BC 3/20/2010 3:04:12 PM 300.4503 1246.5294 8
Dylan Tucker AU 1145 BAK CB4D853A 2009 BC 3/20/2010 3:04:14 PM 300.4503 1246.4241 9
Apple Tree Loft AU 3778 BVR CB4ECFC8 2009 BC 3/20/2010 3:04:17 PM 300.4503 1246.3081 10
Nemelka/Whiteley AU 9110 NRPL CB4ED07D 2009 BC 3/20/2010 3:04:18 PM 300.4503 1246.2342 11
Sam Haslem AU 1158 DWI CB4D83E7 2009 Blue Check WF 3/20/2010 3:04:21 PM 300.4503 1246.1069 12
GS-GS AU 1666 DWI CB4812FD 2009 BBPD 3/20/2010 3:04:29 PM 300.4503 1245.6901 13
Kevin Willden AU 3084 BVR CB4813CB 2009 BCSP 3/20/2010 3:04:30 PM 300.4503 1245.648 14
Apple Tree Loft AU 3755 BVR CB4ED059 2009 BC 3/20/2010 3:04:42 PM 300.4503 1245.0761 15
Shitkickers 5 AU 1000 PSC CB4D85AD 2009 BB 3/20/2010 3:04:53 PM 300.4503 1244.5428 16
Kings View Loft AU AA 24499 CB4ED170 2009 BB 3/20/2010 3:04:56 PM 300.4503 1244.3783 17
Nemelka/Whiteley AU 9178 NRPL CB4ED044 2009 BB 3/20/2010 3:05:10 PM 300.4503 1243.729 18
KLK Syndicate AU 205 WFA CB48118D 2009 BC 3/20/2010 3:07:12 PM 300.4503 1237.7904 19
Snake River Squabs AU 77 SALVI CB4813A3 2009 BB 3/20/2010 3:07:25 PM 300.4503 1237.1746 20
Hal Christensen AU 31 VLY CB47DF18 2009 BB 3/20/2010 3:07:28 PM 300.4503 1237.0144 21
Lindbergh Flyers AU 0579 NERPC CB4ED14D 2009 BC 3/20/2010 3:07:50 PM 300.4503 1235.9312 22
Jeff Jandegain AU 991 PCFL CBEB0774 2009 BB 3/20/2010 3:08:39 PM 300.4503 1233.6207 23
BK & Wilson AU 92 HAY CB47E91C 2009 BC 3/20/2010 3:12:24 PM 300.4503 1222.8924 24
Draper/Gale/Norton AU 1098 UCA CB2B514C 2009 BB 3/20/2010 3:12:26 PM 300.4503 1222.8033 25
Mountain View Loft AU 3381 BVR CB4465F8 2009 BC 3/20/2010 3:13:31 PM 300.4503 1219.735 26
Andi/Tina LI AU 9064 ATLI CB4ED12E 2009 BB 3/20/2010 3:13:37 PM 300.4503 1219.4668 27
Kasey Willden AU 3536 BVR CB4ED16B 2009 BB 3/20/2010 3:17:46 PM 300.4503 1207.9324 28
Val Star Loft AU 1582 VSL CBEB0717 2009 BC 3/20/2010 3:17:48 PM 300.4503 1207.8096 29
Rocking G Loft AU 66 RGL CB4ED02F 2009 White Grizzle 3/20/2010 3:17:49 PM 300.4503 1207.7701 30
Jones Boys AU 9479 SLI CB2B50C4 2009 BC 3/20/2010 3:17:50 PM 300.4503 1207.7273 31
Nemelka/Whiteley AU 9116 NRPL CBE29637 2009 BB 3/20/2010 3:17:50 PM 300.4503 1207.7071 32
Nick Carlisle AU 884 DWI CB4ECFCD 2009 BB 3/20/2010 3:17:51 PM 300.4503 1207.6928 33
Desert Rose Loft AU 7846 JEDDS CB4ED0EF 2009 BB 3/20/2010 3:17:52 PM 300.4503 1207.617 34
P & K Loft AU 9048 ARPU CB2B4FDE 2009 Dark Check 3/20/2010 3:18:01 PM 300.4503 1207.2168 35
Bob Brumagin AU 5236 CORP CB48137E 2009 BB 3/20/2010 3:18:05 PM 300.4503 1207.0477 36
Fcon Team AU FCON 1187 CB47DE22 2009 BB 3/20/2010 3:18:05 PM 300.4503 1207.0239 37
Pat Ashton AU 357 VLY CB2904B6 2009 BC 3/20/2010 3:20:13 PM 300.4503 1201.2042 38
Draper/Gale/Norton AU 3571 BVR CB146055 2009 Blue Check WF 3/20/2010 3:21:30 PM 300.4503 1197.7154 39
BK & Wilson AU 1676 HAY CB4ED169 2009 BBPD 3/20/2010 3:23:44 PM 300.4503 1191.6666 40
Brad Hoggan AU 9778 HL CB447C55 2009 Blue Check WF 3/20/2010 3:23:48 PM 300.4503 1191.472 41
Brad Hoggan AU 9777 HL CB4810DD 2009 Blue Check WF 3/20/2010 3:23:51 PM 300.4503 1191.3659 42
Hay Loft AU 2607 GSF CB4ED125 2009 Dark Check SP 3/20/2010 3:23:58 PM 300.4503 1191.0618 43
Jay Don Blake AU 1416 DWI CB2AF281 2009 BB 3/20/2010 3:24:05 PM 300.4503 1190.7435 44
KLK Syndicate AU 393 WFA CB4AE719 2009 BC 3/20/2010 3:25:43 PM 300.4503 1186.353 45
KLK Syndicate AU 1731 WFA CB22663C 2009 BC 3/20/2010 3:29:23 PM 300.4503 1176.6835 46
Jack Bauerle/Ray Vankirk AU 0639 GRR CB4ED0F3 2009 Dark Check 3/20/2010 3:30:02 PM 300.4503 1174.9827 47
Andi/Tina LI AU 9066 ATLI CB48126E 2009 BB 3/20/2010 3:30:04 PM 300.4503 1174.8848 48
John Gutierrez AU 316 ABQ CB481459 2009 BC 3/20/2010 3:30:04 PM 300.4503 1174.8843 49
Crazy Al/Carlton AU 81 RGL CB4ED027 2009 BB 3/20/2010 3:30:04 PM 300.4503 1174.8839 50
John Manzella AU 15314 AA CB4ECF22 2009 BC 3/20/2010 3:30:07 PM 300.4503 1174.7508 51
Powersrtoke Loft AU 095 POW CB2B5185 2009 BB 3/20/2010 3:30:08 PM 300.4503 1174.7369 52
Dave Harrett AU 3185 JEDDS CB47E619 2009 BC 3/20/2010 3:30:09 PM 300.4503 1174.6616 53
Rivera/Rueda AU 1423 PSC CBEB0854 2009 BB 3/20/2010 3:30:10 PM 300.4503 1174.6199 54
Shitkickers 5 AU 1905 A1 CB4ED11D 2009 BB 3/20/2010 3:30:15 PM 300.4503 1174.4212 55
Jack Bauerle/Ray Vankirk AU 0634 GRR CB447C01 2009 BB 3/20/2010 3:30:26 PM 300.4503 1173.964 56
Dave Harrett AU 3163 JEDDS CB4ED16F 2009 BC 3/20/2010 3:30:26 PM 300.4503 1173.941 57
Kevin Willden AU 1389 DWI CBEB0826 2009 BB 3/20/2010 3:30:32 PM 300.4503 1173.6848 58
P & K Loft AU 9993 ARPU CB2B517A 2009 BBPD 3/20/2010 3:30:36 PM 300.4503 1173.5198 59
Utaz AU 9786 SLI CB4D844E 2009 BB 3/20/2010 3:31:04 PM 300.4503 1172.3049 60
Jack Bauerle/Ray Vankirk AU 0642 GRR CB4ED129 2009 BB 3/20/2010 3:31:24 PM 300.4503 1171.4422 61
APC Loft AU 9256 APC CB4ED02C 2009 BC 3/20/2010 3:32:52 PM 300.4503 1167.6419 62
Arrowhead Loft AU 128 AH CB4ED0AB 2009 White Grizzle 3/20/2010 3:33:01 PM 300.4503 1167.2553 63
Rory Smith AU 3995 BVR CBEB0A86 2009 BB 3/20/2010 3:33:08 PM 300.4503 1166.9363 64
APC Loft AU 9245 APC CBE38EBF 2009 BB 3/20/2010 3:33:09 PM 300.4503 1166.9007 65
Powersrtoke Loft AU 094 POW CB2B531C 2009 BB 3/20/2010 3:33:13 PM 300.4503 1166.7385 66
Powersrtoke Loft AU 093 POW CB2B52CF 2009 BB 3/20/2010 3:33:42 PM 300.4503 1165.484 67
Dave Miller AU 1749 DWI CB4D83D6 2009 BC 3/20/2010 3:33:43 PM 300.4503 1165.4339 68
Mel Tsarouhtsis AU 2040 MTFL CBEB082D 2009 BB 3/20/2010 3:33:46 PM 300.4503 1165.3094 69
Robinson/Smith AU 754 SAC CB412B26 2009 BC 3/20/2010 3:34:10 PM 300.4503 1164.2805 70
Hal Murdock AU 3402 BVR CB2AF219 2009 Blue Check WF 3/20/2010 3:34:11 PM 300.4503 1164.2386 71
Haslem/Topham AU 1085 DWI CB4AE6E8 2009 BBSP 3/20/2010 3:34:12 PM 300.4503 1164.1968 72
Bob Brumagin AU 5232 CORP CBEB0998 2009 White Grizzle 3/20/2010 3:34:13 PM 300.4503 1164.1519 73
John Manzella AU 15313 AA CB4D857E 2009 BC 3/20/2010 3:34:18 PM 300.4503 1163.9362 74
APC Loft AU 9263 APC CB2AF260 2009 BC 3/20/2010 3:34:23 PM 300.4503 1163.7219 75
Felipe & Tino AU 17949 JEDDS CB4ED0FD 2009 BB 3/20/2010 3:34:27 PM 300.4503 1163.5743 76
Snake River Squabs AU 57 SALVI CB4D84A2 2009 BC 3/20/2010 3:34:32 PM 300.4503 1163.3562 77
Preston Mcgirr AU 1080 YAVA CBEB08E6 2009 Blue Check WF 3/20/2010 3:34:34 PM 300.4503 1163.2718 78
Snake River Squabs AU 72 SALVI CBEB0868 2009 BB 3/20/2010 3:35:28 PM 300.4503 1160.9571 79
Alan Costic AU 764 FHI CB447A13 2009 RDCK 3/20/2010 3:35:33 PM 300.4503 1160.7723 80
D&R Loft AU 3707 JEDDS CB4D856C 2009 RDCK 3/20/2010 3:35:41 PM 300.4503 1160.4382 81
Carmen & Mercedes AU 3593 BVR CB2B5235 2009 Slate 3/20/2010 3:35:41 PM 300.4503 1160.425 82
Jones Boys AU 9478 SLI CB2B51F2 2009 Blue Check WF 3/20/2010 3:36:58 PM 300.4503 1157.175 83
Hal Christensen AU 29 VLY CB2B5056 2009 Dark Check 3/20/2010 3:37:08 PM 300.4503 1156.7295 84
Southwest Special AU 1000 DWI CB226867 2009 BB 3/20/2010 3:38:24 PM 300.4503 1153.5215 85
Kehl & Carter AU 28916 AA CB4ED187 2009 White 3/20/2010 3:38:28 PM 300.4503 1153.3613 86
Utaz AU 9813 SLI CB2AEF3F 2009 BB 3/20/2010 3:42:33 PM 300.4503 1143.2021 87
Brad Hoggan AU 9781 HL CB2882F4 2009 BC 3/20/2010 3:42:47 PM 300.4503 1142.5978 88
John Manzella AU 15312 AA CB4ECF52 2009 BB 3/20/2010 3:44:34 PM 300.4503 1138.2106 89
Draper/Gale/Norton AU UCA 1092 CBEB0812 2009 BBPD 3/20/2010 3:44:38 PM 300.4503 1138.0795 90
APC LOFT AU 09 WSL 9185 CB2AEFB3 2009 BBPD 3/20/2010 3:46:08 PM 300.4503 1134.3994 91
Lee Ertman AU 2180 TRW CB2897F9 2009 Black 3/20/2010 3:46:09 PM 300.4503 1134.3633 92
John Manzella AU 15310 AA CB4ED14B 2009 BC 3/20/2010 3:46:09 PM 300.4503 1134.3475 93
Hay Loft AU 2279 GSF CB4ED0F0 2009 BB 3/20/2010 3:46:10 PM 300.4503 1134.3102 94
Rocking G Loft AU 82 RGL CB4ED115 2009 Slate 3/20/2010 3:46:16 PM 300.4503 1134.0669 95
Rocking G Loft AU 67 RGL CB4ECFAA 2009 BC 3/20/2010 3:46:33 PM 300.4503 1133.3758 96
Dylan Tucker AU 1150 BAK CB2B51DD 2009 BC 3/20/2010 3:48:11 PM 300.4503 1129.4497 97
Southwest Special AU 999 DWI CB4ED143 2009 BB 3/20/2010 3:48:17 PM 300.4503 1129.192 98
Christopher Loft AU 9718 GS CBEB08E3 2009 BB 3/20/2010 3:56:34 PM 300.4503 1109.5792 99
Spirit of Colorado AU 9164 SPIR CB48147F 2009 BB 3/20/2010 3:56:59 PM 300.4503 1108.5999 100
Powersrtoke Loft AU 9838 RMR CB4811D5 2009 BB 3/20/2010 3:57:03 PM 300.4503 1108.4368 101
Draper/Gale/Norton AU 1091 UCA CB4810EE 2009 BBPD 3/20/2010 3:57:07 PM 300.4503 1108.2711 102
Stan George AU 741 HAW CB2AF2AE 2009 Blue Check WF 3/20/2010 3:57:13 PM 300.4503 1108.0381 103
APC Loft AU 1976 AHPI CB2AF0B7 2009 Dark Check 3/20/2010 3:58:02 PM 300.4503 1106.1772 104
BK & Wilson AU 60 HAY CB4D83F3 2009 BB 3/20/2010 3:58:07 PM 300.4503 1105.9817 105
John Gutierrez AU 314 ABQ CBEB0880 2009 BC 3/20/2010 4:01:34 PM 300.4503 1098.0386 106
Charlie Paparello 25927 E CB4ECF75 2009 Slate 3/20/2010 4:03:22 PM 300.4503 1093.9758 107
Charlie Paparello 25926 E CB2AEEF2 2009 BCSP 3/20/2010 4:03:25 PM 300.4503 1093.8359 108
Vegas Classic Loft AU 821 SS CB4AE9EE 2009 Dark Check 3/20/2010 4:03:27 PM 300.4503 1093.7786 109
BK & Wilson AU 59 HAY CBE6E686 2009 BB 3/20/2010 4:03:33 PM 300.4503 1093.5561 110
Mel Tsarouhtsis AU 2087 MTFL CB4D8429 2009 BC 3/20/2010 4:04:26 PM 300.4503 1091.5328 111
John Boyle AU 18308 JEDD CB4810FF 2009 BC 3/20/2010 4:07:28 PM 300.4503 1084.7701 112
Craig & Mitch Willden AU 3152 BVR CB28782B 2009 Blue Check WF 3/20/2010 4:09:19 PM 300.4503 1080.6479 113
Arrowhead Loft AU 129 AH CB4ED12A 2009 BB 3/20/2010 4:09:46 PM 300.4503 1079.6745 114
Powersrtoke Loft AU 047 POW CB4ECFF6 2009 BC 3/20/2010 4:11:50 PM 300.4503 1075.1104 115
BK & Wilson AU 72188 ARPU CBEB0799 2009 BBPD 3/20/2010 4:19:07 PM 300.4503 1059.4228 116
Mike Smith AU 9627 SMIT CB2AF009 2009 BC 3/20/2010 4:19:11 PM 300.4503 1059.2962 117
Mountain View Loft AU 3382 BVR CB2B50BF 2009 BC 3/20/2010 4:19:16 PM 300.4503 1059.1328 118
Preston Mcgirr AU 1048 YAVA CB4D850B 2009 BC 3/20/2010 4:21:55 PM 300.4503 1053.5395 119
Brad Hoggan AU 9456 HL CBEB09B9 2009 Dark Check 3/20/2010 4:40:03 PM 300.4503 1016.8002 120
John Boyle AU 1767 WFA CB4ED076 2009 BB 3/20/2010 4:50:03 PM 300.4503 997.6258 121
Kings View Loft AU 24498 AA CB2AF58D 2009 BC 3/20/2010 4:50:07 PM 300.4503 997.4975 122
Bob Brumagin AU 5113 CORP CB2AEFA8 2009 White Grizzle 3/20/2010 4:50:10 PM 300.4503 997.3843 123
Utaz AU 9807 SLI CB481254 2009 BB 3/20/2010 4:50:12 PM 300.4503 997.3153 124
Mountain View Loft AU 46632 AA CB2653E9 2009 BBPD 3/20/2010 4:50:24 PM 300.4503 996.9512 125
Alan Costic AU 769 FHI CB4ED088 2009 Red Check SP 3/20/2010 5:06:09 PM 300.4503 968.2123 126
Hay Loft AU 2293 GSF CB4813CE 2009 BB 3/20/2010 5:06:36 PM 300.4503 967.4078 127
Carlton Kroese AU 1908 MSR CB4ED052 2009 BC 3/20/2010 5:14:45 PM 300.4503 953.1918 128
Dave Harrett AU 3162 JEDDS CB2AF0E0 2009 BC 3/20/2010 5:17:41 PM 300.4503 948.1731 129
Mel Tsarouhtsis AU 2048 MTFL CB4ABDA4 2009 BBPD 3/20/2010 5:18:33 PM 300.4503 946.6994 130
Nemelka/Whiteley AU 843 UCA CB2AF25E 2009 BC 3/20/2010 5:27:40 PM 300.4503 931.5011 131
Mike Smith AU 9601 SMIT CB28774C 2009 BC 3/20/2010 5:27:43 PM 300.4503 931.433 132
Rivera/Rueda IF 366 PHNX CB2AF146 2009 Black 3/20/2010 5:27:52 PM 300.4503 931.1864 133
Andi/Tina LI AU 9060 ATLI CB4ED0F5 2009 BC 3/20/2010 5:42:38 PM 300.4503 907.5844 134
Crazy Al/Carlton AU 2764 CRAZ CB4ED04A 2009 BB 3/20/2010 5:50:22 PM 300.4503 895.6809 135
Jay Don Blake AU 1383 DWI CB2AF2BF 2009 BB 3/20/2010 5:53:01 PM 300.4503 891.6963 136
Nick Carlisle AU 878 DWI CB4ECFCC 2009 BB 3/20/2010 5:59:28 PM 300.4503 882.0822 137
Shitkickers 5 AU 5150 INDY CB4D8464 2009 BB 3/20/2010 6:08:08 PM 300.4503 869.5122 138
John Gutierrez AU 311 ABQ CB2896BC 2009 BB 3/20/2010 6:28:08 PM 300.4503 841.8371 139
KLK Syndicate AU 2262 WFA CB412CB4 2009 BC 3/20/2010 6:44:29 PM 300.4503 820.4823 140
Hal Murdock AU 3413 BVR CB2AEFAA 2009 BC 3/20/2010 6:53:58 PM 300.4503 808.5816 141
Kings View Loft AU 24494 AA CB412B07 2009 BBPD 3/20/2010 7:36:23 PM 300.4503 759.3241 142
Vegas Classic Loft AU 822 SS CB4AE655 2009 BC 3/20/2010 8:01:15 PM 300.4503 733.16 143
Jack Bauerle/Ray Vankirk AU 0727 GRR CB289851 2009 BC 3/21/2010 7:42:33 AM 300.4503 371.7214 144
Stockholm Loft IF 4045 STOC CB4ECF84 2009 BC 3/21/2010 8:21:56 AM 300.4503 361.7056 145
Jay Don Blake AU 1415 DWI CB2AF299 2009 BB 3/21/2010 9:04:04 AM 300.4503 351.5742 146
Val Star Loft AU 1569 VSL CB4D8644 2009 BC 3/21/2010 10:26:48 AM 300.4503 333.2424 147
Stan George AU 785 HAW CB2AF258 2009 BB 3/21/2010 1:01:48 PM 300.4503 303.5878 148
BK & Wilson AU 72192 ARPU CB4ECF5E 2009 Silver 3/21/2010 5:16:34 PM 300.4503 264.8488 149
Alan Costic AU 768 FHI CB4ECFF0 2009 Blue Check WF   300.4503    
Andi/Tina LI AU 9067 ATLI CB2AF25D 2009 BB   300.4503    
Andi/Tina LI AU 9068 ATLI CB4D8590 2009 BB   300.4503    
APC Loft AU 9222 APC CBEB09EB 2009 BC   300.4503    
BK & Wilson AU 54 HAY CBEB0775 2009 BC   300.4503    
Bob Brumagin AU 5260 CORP CB47E806 2009 White Grizzle   300.4503    
Carlton Kroese AU 1333 GJC CB2B525B 2009 BB   300.4503    
Carmen & Mercedes AU 4292 BVR CB4D83E0 2009 Blue Check WF   300.4503    
Charlie Paperello AU E 25942 CB2B52C0 2009 Blue Check WF   300.4503    
Christopher Loft AU 9723 GS CB4ECF8E 2009 RDCK   300.4503    
Craig & Mitch Willden AU 3157 BVR CB4D835B 2009 BC   300.4503    
Crazy Al/Carlton AU 2809 CRAZ CB4ED053 2009 BB   300.4503    
Dahlberg Brothers AU 432 VRF CB4D8655 2009 BBPD   300.4503    
Daniel Condie AU 3675 BVR CB4AE961 2009 BB   300.4503    
Danny Lum IF 7948 FSC CB2B5262 2009 BC   300.4503    
Hay Loft AU 2285 GSF CB4ED172 2009 BC   300.4503    
Hay Loft AU 2290 GSF CB4D86D1 2009 BB   300.4503    
Highlander Loft AU OGA 187 CB4ED10C 2009 Black   300.4503    
Jack Bauerle/Ray Vankirk AU 0749 GRR CBEB08D9 2009 BB   300.4503    
Jack Bauerle/Ray Vankirk AU 0758 GRR CB4ED134 2009 BC   300.4503    
Jack Schiess AU 749 WGS CB47E05C 2009 BB   300.4503    
Jack Schiess AU 750 WGS CB4ED17E 2009 BB   300.4503    
Jay Don Blake AU 1368 DWI CB4AE8A6 2009 BC   300.4503    
Jeff Jandegain AU 998 PCFL CB2AF23D 2009 BC   300.4503    
Jeff Jandegain AU 1556 AA CB28987E 2009 BC   300.4503    
John Boyle AU 1766 WFA CB4D82F6 2009 BC   300.4503    
John Gutierrez AU 318 ABQ CBEB09D4 2009 BB   300.4503    
Jones Boys AU 9900 SLI CB2B4FF7 2009 BB   300.4503    
Kevin Willden AU 3081 BVR CBEB09F1 2009 Blue Check WF   300.4503    
Kevin Willden AU 3098 BVR CB2AEF1E 2009 BBSP   300.4503    
Lazy AC Loft AU 5288 INDY CB2B5200 2009 BC   300.4503    
Mel Tsarouhtsis AU 2046 MTFL CB2B50FD 2009 BB   300.4503    
Mel Tsarouhtsis AU 2050 MTFL CBEB0A59 2009 BB   300.4503    
Mel Tsarouhtsis AU 2036 MTFL CB4ECFD8 2009 BB   300.4503    
P & K Loft AU 12483 ARPU CB2B5041 2009 BB   300.4503    
Patrick Kwan AU 40 KWAN CBEB0856 2009 RDCK   300.4503    
Patrick Kwan AU 77 KWAN CB2884AE 2009 BC   300.4503    
Powersrtoke Loft AU 046 POW CB4813D6 2009 BC   300.4503    
Powersrtoke Loft AU 9873 RMR CB4D8540 2009 BC   300.4503    
POWERSTROKE LOFT AU RMR 9865 CB2B50E5 2009 BC   300.4503    
Preston McGirr AU 09 YAVA 1017 CBE1BECC 2009 RDCK   300.4503    
ROCKING G LOFT AU RGL 61 CB47DF1B 2009 BB   300.4503    
Rocking G Loft AU 28 RGL CB4ED071 2009 BB   300.4503    
Scott/Eisenhart AU 60578 ARPU CB2AF271 2009 BB   300.4503    
Snake River Squabs AU 71 SALVI CB4ECF72 2009 BC   300.4503    
Stan George AU 786 HAW CB47DC64 2009 BC   300.4503    
Stockholm Loft AU 842 PRO

CB2AF202

2009 BB   300.4503    

www.racing.homer.com/SpringBreak.htm