|
|
Complete Loft
Inventory for 2011 as of September 9th, 2010
Check E-Loft for your birds status
| Breeder / Loft | State | Band #1 | Band #2 | Band #3 | Band #4 | Band #5 | Band #6 | |
| 1 | ALTA LOFTS | California | SBV-851 | SBV-855 | SBV-857 | CENT-19462 | CENT-19463 | CENT-19464 |
| CENT-19465 | ||||||||
| 2 | ALAN COSTIC | Oregon | FHI-0871 | FHI-0872 | FHI-0873 | FHI-0874 | FHI-0875 | FHI-0876 |
| FHI-0877 | ||||||||
| 3 | ALLEN STRICKLAND | Alabama | NDN-397 | NDN-150 | NDN-155 | NDN-152 | NDN-153 | SAM-98 |
| 4 | ALPINE LOFTS | Wyoming | GUYS-326 | GUYS-327 | GUYS-328 | |||
| 5 | ALPINE LOFT 2 | Colorado | ALPINE-76 | ALPINE-63 | ||||
| 6 | ALEX BIECHE | California | BIECHE-10532 | BIECHE-10555 | BIECHE-10568 | BIECHE-10572 | BIECHE-10590 | |
| 7 | ANDI/TINA LI | California | ATLI-10266 | CENT-18832 | CENT-18833 | |||
| 8 | ANDREW RUYBAL | Colorado | RUYBAL-155 | RUYBAL-163 | RUYBAL-165 | |||
| 9 | APPLE TREE LOFT | Utah | BVR-10778 | BVR-10799 | ||||
| 10 | ARROWHEAD LOFT | California | AH-96 | AH-97 | AH-142 | AH-100 | AH-101 | AH-143 |
| 11 | BILL WEIMA | Canada | DWI-728 | DWI-729 | DWI-733 | DWI-734 | DWI-740 | DWI-745 |
| 12 | BOB HATHCOCK | Arizona | AONE-784 | AONE-785 | ||||
| 13 | BOB POWER | Colorado | GJC-1341 | GJC-1366 | AHPI-2924 | |||
| 14 | BRAD HOGGAN | Utah | HL-0644 | HL-0633 | HL-0626 | HL-0670 | HL-0671 | HL-0695 |
| 15 | CAPTAIN CHUCK | Oregon | MSR-2037 | MSR-2041 | MSR-2048 | MSR-2057 | MSR-2079 | MSR-2088 |
| 16 | CHARLIE PAPARELLO | Connecticut | E-58017 | E-58018 | E-58020 | E-58021 | E-58022 | E-58023 |
| 17 | CHRISTOPHER LOFT | Utah | GS-70 | GS-90 | GS-65 | GS-69 | GS-221 | GS-227 |
| 18 | HASLEM/CHRISTOPHER | Utah | DWI-113 | DWI-114 | GS-212 | GS-226 | ||
| 19 | CLIFF JAYBEN | Nevada | AA-38391 | AA-38392 | AA-38393 | AA-38394 | AA-38396 | AA-38395 |
| AA-38397 | ||||||||
| 20 | CRAIG & MITCH WILLDEN | Utah | BVR-10130 | BVR-10131 | BVR-10149 | BVR-10147 | ||
| 21 | CRAZY AL/CARLTON | Colorado | CRAZ-3005 | CRAZ-3008 | CRAZ-3009 | CRAZ-3011 | CRAZ-3015 | CRAZ-3017 |
| KROESE | GJC-315 | GJC-317 | GJC-319 | GJC-321 | GJC-323 | GJC-325 | ||
| 22 | D&R LOFT | Idaho | DRL-2098 | DRL-2085 | DRL-2099 | |||
| 23 | DANIEL CONDIE | NewMexico | BVR-10616 | BVR-10643 | BVR-10680 | AA-47634 | AA-47636 | AA-47637 |
| AA-47639 | ||||||||
| 24 | DAHLBERG BROs | Utah | VRF-250 | DWI-1080 | DWI-1081 | |||
| 25 | DAVE HARRETT | Washington | JEDD-12851 | JEDD-12854 | JEDD-12859 | JEDD-12873 | JEDD-12877 | JEDD-12876 |
| JEDD-12879 | JEDD-12880 | |||||||
| 26 | DAVE MILLER | Utah | DWI-962 | DWI-967 | DWI-935 | DWI-936 | ||
| 27 | DESERT ROSE LOFT | Nevada | NRPL-113 | JEDD-23331 | JEDD-23340 | JEDD-23337 | HUTCH-165 | JEDD-23397 |
| JEDD-23399 | JEDD-23400 | I-4781 | JEDD-23341 | I-4782 | JEDD-23328 | |||
| JEDD-23323 | JEDD-23361 | JEDD-23390 | JEDD-23391 | |||||
| 28 | DESERT ROSE/NEMELKA | Nev/Ut | NRPL-106 | NRPL-114 | ||||
| 29 | DUANE GREGG | California | KEYHOLE-340 | KEYHOLE-377 | ||||
| 30 | DYLAN TUCKER | California | JEDD-32902 | JEDD-32903 | JEDD-32904 | JEDD-32906 | JEDD-33000 | BAK-638 |
| JEDD-32908 | JEDD-32913 | JEDD-32919 | JEDD-32920 | |||||
| 31 | FRANK McLAUGHLIN | Mass. | MCLOFT-2804 | MCLOFT-2818 | MCLOFT-2826 | MCLOFT-2836 | MCLOFT-2842 | MCLOFT-2666 |
| 32 | FRENCH/McCRAY | Arizona | FCON-184 | FCON-227 | FCON-286 | PSC-087 | PSC-090 | PSC-093 |
| 33 | GANUS FAMILY LOFT | Indiana | GFL-855 | GFL-842 | GFL-893 | GFL-835 | GFL-836 | GFL-831 |
| GFL-669 | GFL-809 | GFL-871 | GFL-841 | GFL-870 | GFL-928 | |||
| 34 | GARY HAZLEWOOD | Texas | TTT-1018 | TTT-1090 | TTT-1014 | TTT-1033 | TTT-1039 | |
| 35 | G Scott/D Morrison | Utah | DWI-1218 | DWI-1217 | DWI-1251 | DWI-1256 | WING-103 | WING-101 |
| DWI-1261 | DWI-1264 | DWI-1265 | ||||||
| 36 | GEORGE KOCH | Connecticut | BEO-154 | NRA-5291 | CENT-39102 | |||
| 37 | GS/GS | Utah | DWI-727 | DWI-716 | DWI-717 | DWI-754 | DWI-1239 | DWI-1240 |
| 38 | HAL MURDOCK | Utah | AA-26399 | |||||
| 39 | HAL CHRISTENSEN | Utah | VLY-405 | VLY-407 | ||||
| 40 | HARMEET SINGH | California | DWI-730 | DWI-735 | DWI-737 | DWI-739 | DWI-756 | DWI-753 |
| 41 | HAY LOFT | California | GSF-3141 | GSF-2350 | GSF-3144 | GSF-3147 | GSF-3149 | GSF-3151 |
| 42 | HAYDEN/SMITH | Utah | BVR-10984 | |||||
| 43 | HIGHLANDER LOFT | Wyoming | OGA-91 | OGA-92 | OGA-93 | OGA-13 | ||
| 44 | HIGH VOLTAGE LOFT | Hawaii | KAUAI-153 | KAUAI-0171 | KAUAI-0170 | |||
| 45 | HOGAN/DANSIE | Utah | UCA-81 | UCA-83 | UCA-85 | UCA-761 | UCA-763 | UCA-764 |
| UCA-183 | ||||||||
| 46 | JACK SCHIESS | Utah | WGS-1272 | WGS-1279 | WGS-1280 | |||
| 47 | JANDEGIAN/SALVI | Colorado | SALV-489 | SALV-493 | SALV-499 | |||
| 48 | JAY DON BLAKE | Utah | DWI-195 | DWI-286 | DWI-1095 | DWI-1416 | DWI-198 | DWI-1094 |
| 49 | JEFF McCONNELL | California | JEDDS-17157 | |||||
| 50 | JERRY McCALIB | Texas | CENT-59181 | CENT-59182 | CENT-59191 | CENT-59192 | CENT-59194 | CENT-59195 |
| 51 | JERRY STONE | California | FRC-732 | FRC-745 | FRC-746 | |||
| 52 | JIM BEDELL | Ohio | GAR-7608 | GNEO-3051 | GNEO-3059 | GNEO-3071 | GNEO-2675 | GNEO-3291 |
| 53 | JIM NORTON | Utah | UCA-1055 | UCA-1079 | UCA-1090 | UCA-1091 | ||
| 54 | JOHN BOYLE | Utah | SBV-1811 | SBV-1812 | MUS-469 | MUS-447 | WFA-1574 | GRM-1173 |
| 55 | JOHN GUTIERREZ | NewMexico | AA-42787 | AA-42779 | AA-42780 | AA-42784 | LL-792 | LL-799 |
| AA-42786 | ||||||||
| 56 | JOHN HOLYOKE | Mass. | CENT-84589 | |||||
| 57 | JOHN MANZELLA | Nevada | SRP-6452 | SRP-6459 | SRP-6464 | SRP-6465 | SRP-6485 | SRP-6486 |
| SRP-6494 | ||||||||
| 58 | JONES BOYS | Utah | SLI-872 | SLI-876 | SLI-917 | SLI-913 | SLI-920 | SLI-958 |
| 59 | KASEY WILLDEN | Utah | BVR-10571 | |||||
| 60 | K & K RACING LOFT | Utah | WFA-1520 | WFA-1521 | WFA-1519 | WFA-1528 | WFA-1098 | WFA-1099 |
| 61 | KYLE YARDLEY | Utah | AA-44852 | |||||
| 62 | KEVIN WILLDEN | Utah | BVR-10035 | BVR-10066 | BVR-10077 | I-9238 | ||
| 63 | KINGS VIEW LOFT | Idaho | KVL-70 | KVL-152 | KVL-132 | KVL-141 | KVL-61 | KVL-173 |
| 64 | Lawrence Cummins | Utah | DWI-849 | DWI-856 | DWI-858 | DWI-869 | ||
| 65 | LAYNE DRAPER | Utah | UCA-1166 | UCA-1168 | ||||
| 66 | LAZY AC LOFT | Indiana | CENT-54330 | CENT-54355 | CENT-54364 | CENT-54413 | CENT-54367 | CENT-54387 |
| CENT-54411 | ||||||||
| 67 | LENIOR TOPHAM | Utah | TILT-1091 | TILT-1092 | ||||
| 68 | LINDBERGH FLYERS | Missouri | NERPC-0041 | NERPC-0051 | NERPC-0058 | NERPC-0088 | NERPC-0089 | NERPC-0093 |
| NERPC-0095 | ||||||||
| 69 | LOUIS CUCCIA | California | JEDD-29452 | JEDD-29460 | JEDD-29461 | |||
| 70 | MARK ROBINSON | Utah | WFA-1133 | WFA-1138 | WFA-1143 | WFA-1135 | WFA-1137 | WFA-1140 |
| WFA-1131 | WGS-1355 | WFA-1962 | WFA-1964 | WFA-1965 | ||||
| 71 | MARIAN TALOI | Oregon | TVC-288 | TVC-330 | TVC-381 | TVC-397 | TVC-399 | TVC-728 |
| TVC-729 | ||||||||
| 72 | MARIAN/CHRIS BANUT | Oregon | JEDD-1700 | HOOD-650 | HOOD-616 | TVC-727 | TVC-710 | TVC-730 |
| 73 | MATT SZCYPINSKI | Colorado | CENT-69095 | CENT-69098 | ||||
| 74 | ALCA LOFT | Illinois | ALCA-901 | ALCA-902 | ALCA-903 | ALCA-904 | ALCA-905 | ALCA-906 |
| 75 | MORRISON/SCOTT | Utah | WING-62 | WING-47 | WING-74 | WING-75 | WING-79 | WING-102 |
| 76 | MS/UT SYNDICATE | Utah | SMRP-8214 | BVR-10189 | DWI-1349 | JFL-0698 | SMRP-8212 | ARPU-4308 |
| 77 | NEMELKA LOFT | Utah | NRPL-108 | NRPL-109 | NRPL-110 | NRPL-111 | NRPL-112 | NRPL-120 |
| 78 | NEMELKA/WHITELEY | Utah | NRPL-129 | NRPL-130 | NRPL-220 | UVI-978 | UVI-977 | UVI-990 |
| 79 | NICK CARLISLE | Utah | DWI-325 | DWI-326 | DWI-357 | DWI-355 | DWI-356 | |
| 80 | NICK POTTS | Maryland | FHPC-228 | FHPC-231 | FHPC-233 | FHPC-235 | FHPC-385 | |
| 81 | OUTLAW LOFT | Colorado | FH-1077 | FH-1080 | FH-1081 | |||
| 82 | PAT ASS-TON LOFT | Utah | VLY-185 | VLY-187 | VLY-188 | VLY-190 | VLY-191 | VLY-197 |
| VLY-198 | VLY-201 | VLY-210 | VLY-212 | |||||
| 83 | PAT GAZAWAY | Utah | ARPU-1316 | ARPU-1317 | ARPU-1320 | |||
| 84 | PATRICK KWAN | California | KWAN-189 | KWAN-194 | KWAN-197 | CENT-19059 | CENT-19370 | |
| 85 | PAUL RUETER | Oregon | CORP-1363 | CORP-1370 | CORP-1375 | CORP-1381 | ||
| 86 | PORTER/POWER | Colorado | VSL-1655 | |||||
| 87 | PRESTON MCGIRR | Arizona | JEDD-4056 | JEDD-4118 | JEDD-4128 | |||
| 88 | RAY PEERY | Utah | UCA-480 | UCA-482 | UCA-483 | |||
| 89 | REGGIE PUGSLEY | Utah | GS-607 | |||||
| 90 | RICHARD&CARMEN GALE | Utah | BVR-10588 | AA-44872 | AA-44858 | AA-44868 | AA-44873 | AA-44874 |
| 91 | RICHARD GRAGIOLA | California | SEL-1065 | |||||
| 92 | RIVERA/RUEDA | Arizona | PHNX-65 | PHNX-67 | PHNX-69 | PSC-579 | PHNX-142 | PHNX-144 |
| PHNX-143 | ||||||||
| 93 | ROBERT LIN/SILICON | California | JEDD-3538 | JEDD-3540 | JEDD-3547 | |||
| 94 | ROCKING G LOFT | Utah | DWI-1309 | DWI-1316 | DWI-1337 | DWI-1340 | DWI-1341 | DWI-1347 |
| BVR-10188 | DWI-1350 | |||||||
| 95 | ROGER SALVI | Wyoming | SALV-403 | SALV-416 | SALV-411 | SALV-421 | SALV-555 | SALV-556 |
| SALV-554 | SALV-566 | |||||||
| 96 | RORY SMITH | Utah | BVR-10960 | BVR-10980 | BVR-10993 | BVR-10994 | BVR-10987 | BVR-10984 |
| 97 | RYAN HESS | Utah | GS-941 | GS-960 | ||||
| 98 | SAM HASLEM | Utah | SAM-68 | SAM-73 | SAM-97 | SAM-75 | SAM-79 | SAM-80 |
| SAM-84 | SAM-90 | SAM-91 | SAM-92 | SAM-89 | SAM-104 | |||
| SAM-74 | ||||||||
| 99 | SCOTT/MORRISON/ | Utah | SAM-83 | WING-96 | WING-97 | |||
| 100 | SILVER WINGS LOFT | Washington | SPO-842 | SPO-843 | SPO-846 | SPO-847 | SPO-850 | |
| 101 | SOLT BOYS LOFT | Utah | WGS-1149 | WGS-1150 | WGS-1151 | |||
| 102 | Southwest Speical | Utah | DWI-86 | DWI-88 | ||||
| 103 | SPEEDSTER-RORY WILKS | Utah | BVR-10099 | I-9234 | ||||
| 104 | Spirit of Colorado | Colorado | SPIRIT-3 | SPIRIT-36 | SPIRIT-39 | SPIRIT-82 | ||
| 105 | STAN GEORGE | Hawaii | HAW-710 | HAW-720 | HAW-733 | HAW-758 | HAW-766 | HAW-796 |
| 106 | STEVE ROYER | Utah | SLI-1049 | |||||
| 107 | STOCKHOLM LOFT | NewJersey | STOCK-1029 | STOCK-1127 | CENT-78744 | CENT-78741 | ||
| 108 | DREAM LOFT | Michigan | MUS-176 | MUS-394 | MUS-396 | MUS-172 | MUS-281 | MUS-286 |
| 109 | TOBER/WEIMA | GRM-1170 | ||||||
| 110 | TOMAS CANO | Caifornia | SD-0544 | |||||
| 111 | TYRELL SCOTT | Utah | GS-1220 | |||||
| 112 | VAL STAR LOFT | Colorado | VSL-1615 | VSL-1633 | VSL-1625 | VSL-1670 | VSL-1677 | VSL-1673 |
| VSL-1684 | VSL-1652 | |||||||
| Updated:9/9/2010 | ||||||||
| Birds in Yellow are missing! |
wwww.SpringBreak300.com